Cedar Rapids Market Report
$503,835
AVERAGE PRICE OF 837 HOMES$112,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$3,436,668
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$409,878
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$318,133
AVERAGE PRICE OF 9 HOMES WITH A POOL$362,575
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $503,835 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.45 baths |
Average Price by Bedrooms
1 bedroom | $93,345 |
2 bedrooms | $228,939 |
3 bedrooms | $239,329 |
4 bedrooms | $332,408 |
5 bedrooms | $486,222 |
Cedar Rapids Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 813 | 798 | 795 | 799 | 775 |
Average Price | $517,704 | $533,239 | $450,380 | $418,314 | $421,219 |
Avg Price Change | -3.00% | +18.40% | +7.67% | -0.69% | -3.56% |
Median Price | $237,015 | $223,700 | $201,129 | $194,448 | $191,693 |
Med Price Change | +5.95% | +11.22% | +3.44% | +1.44% | -1.32% |
Avg Bedrooms | 1.96 beds | 1.93 beds | 1.87 beds | 15.6 beds | 1.86 beds |
Avg Bathrooms | 1.42 baths | 1.39 baths | 1.38 baths | 1.34 baths | 1.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
College Comm | 134 | $396,700 | 261 days |
Jefferson | 161 | $208,056 | 99 days |
Kennedy | 147 | $325,696 | 159 days |
Linn Mar | 49 | $322,985 | 205 days |
Washington | 212 | $258,194 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 837 | $503,835 | 188 days |
Distressed Homes | 4 | $112,500 | 305 days |
Multi-Million Dollar Homes | 61 | $3,436,668 | 339 days |
Newly Built Homes | 136 | $409,878 | 150 days |
Homes with a Pool | 9 | $318,133 | 35 days |
Reduced Price Homes | 16 | $362,575 | 160 days |