Cedar Rapids Market Report
$422,766
AVERAGE PRICE OF 777 HOMES$96,705
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,832,128
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$421,023
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$332,975
AVERAGE PRICE OF 6 HOMES WITH A POOL$342,641
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $422,766 |
Avg Bedrooms | 1.84 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
1 bedroom | $103,127 |
2 bedrooms | $224,617 |
3 bedrooms | $240,700 |
4 bedrooms | $314,148 |
5 bedrooms | $481,171 |
Cedar Rapids Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 866 | 936 | 962 | 1,003 | 1,033 |
Average Price | $436,204 | $425,226 | $424,362 | $398,930 | $386,663 |
Avg Price Change | +2.58% | +0.20% | +6.38% | +3.17% | +1.73% |
Median Price | $194,222 | $197,260 | $195,946 | $185,900 | $189,455 |
Med Price Change | -1.56% | +0.67% | +5.40% | -1.91% | -1.11% |
Avg Bedrooms | 1.89 beds | 1.95 beds | 2 beds | 1.95 beds | 1.96 beds |
Avg Bathrooms | 1.33 baths | 1.4 baths | 1.44 baths | 1.4 baths | 1.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
College Comm | 121 | $365,450 | 316 days |
Jefferson | 138 | $177,521 | 129 days |
Kennedy | 142 | $332,101 | 138 days |
Linn Mar | 45 | $333,200 | 195 days |
Washington | 204 | $246,126 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 777 | $422,766 | 203 days |
Distressed Homes | 10 | $96,705 | 206 days |
Multi-Million Dollar Homes | 51 | $2,832,128 | 355 days |
Newly Built Homes | 122 | $421,023 | 172 days |
Homes with a Pool | 6 | $332,975 | 155 days |
Reduced Price Homes | 17 | $342,641 | 94 days |