Palo Market Report
$285,461
AVERAGE PRICE OF 18 HOMES$284,790
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$395,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $285,461 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $163,450 |
3 bedrooms | $289,401 |
4 bedrooms | $331,660 |
5 bedrooms | $395,000 |
Palo Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 18 | 19 | 11 | 10 | 11 |
Average Price | $254,691 | $261,751 | $300,466 | $330,092 | $284,056 |
Avg Price Change | -2.77% | -14.79% | -9.86% | +16.21% | +3.80% |
Median Price | $268,000 | $279,794 | $319,391 | $332,683 | $299,000 |
Med Price Change | -4.40% | -14.15% | -4.16% | +11.27% | +11.99% |
Avg Bedrooms | 3 beds | 3.1 beds | 3.34 beds | 3.27 beds | 3.19 beds |
Avg Bathrooms | 2.22 baths | 2.41 baths | 2.36 baths | 2.29 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kennedy | 17 | $275,782 | 65 days |
Vinton/Shellsburg | 1 | $450,000 | 5 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $285,461 | 62 days |
Newly Built Homes | 10 | $284,790 | 87 days |
Reduced Price Homes | 1 | $395,000 | 23 days |